Low Flow Historic Bans for Waipawa River at Waipawa SH2 (OLD)
Below is the table of historic low flow bans for site Waipawa River at Waipawa SH2 (OLD) as of 22 November 2024 5:35:46am
2300 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
11-02-1998 | 25-02-1998 | 14 |
04-03-1998 | 23-04-1998 | 50 |
10-03-2005 | 17-03-2005 | 7 |
18-02-2008 | 06-03-2008 | 17 |
02-02-2009 | 12-02-2009 | 10 |
13-01-2011 | 24-01-2011 | 11 |
20-02-2013 | 21-04-2013 | 60 |
02-03-2015 | 13-03-2015 | 11 |
05-02-2017 | 08-02-2017 | 3 |
08-07-2017 | 11-07-2017 | 3 |
10-02-2019 | 12-02-2019 | 2 |
02-02-2020 | 19-04-2020 | 77 |
13-07-2020 | 14-07-2020 | 1 |
05-02-2021 | 17-02-2021 | 12 |
04-03-2021 | 12-03-2021 | 8 |
14-03-2021 | 19-05-2021 | 66 |
2500 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
07-03-2014 | 10-03-2014 | 3 |
12-03-2014 | 16-03-2014 | 4 |
21-02-2015 | 13-03-2015 | 20 |
27-02-2016 | 02-03-2016 | 4 |
03-02-2017 | 11-02-2017 | 8 |
16-02-2017 | 17-02-2017 | 1 |
08-07-2017 | 11-07-2017 | 3 |
07-02-2019 | 08-02-2019 | 1 |
10-02-2019 | 12-02-2019 | 2 |
09-01-2020 | 14-01-2020 | 5 |
16-01-2020 | 19-04-2020 | 94 |
06-05-2020 | 20-05-2020 | 14 |
13-07-2020 | 14-07-2020 | 1 |
25-01-2021 | 17-02-2021 | 23 |
24-02-2021 | 20-05-2021 | 85 |
13-06-2024 | 15-06-2024 | 2 |
3000 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
11-02-1998 | 25-02-1998 | 14 |
04-03-1998 | 23-04-1998 | 50 |
24-02-2005 | 17-03-2005 | 21 |
07-02-2008 | 06-03-2008 | 28 |
27-03-2008 | 10-04-2008 | 14 |
27-11-2008 | 04-12-2008 | 7 |
27-01-2009 | 13-02-2009 | 17 |
02-04-2009 | 23-04-2009 | 21 |
27-04-2009 | 04-05-2009 | 7 |
26-03-2010 | 31-03-2010 | 5 |
03-05-2010 | 24-05-2010 | 21 |
06-01-2011 | 24-01-2011 | 18 |
16-03-2011 | 22-03-2011 | 6 |
17-12-2012 | 24-12-2012 | 7 |
10-01-2013 | 21-01-2013 | 11 |
24-01-2013 | 22-04-2013 | 88 |
30-04-2013 | 08-05-2013 | 8 |
16-05-2013 | 20-05-2013 | 4 |
08-02-2014 | 09-02-2014 | 1 |
20-02-2014 | 16-03-2014 | 24 |
03-04-2014 | 08-04-2014 | 5 |
24-01-2015 | 30-01-2015 | 6 |
05-02-2015 | 06-02-2015 | 1 |
15-02-2015 | 14-03-2015 | 27 |
21-04-2015 | 22-04-2015 | 1 |
31-12-2015 | 04-01-2016 | 4 |
19-01-2016 | 21-01-2016 | 2 |
24-01-2016 | 29-01-2016 | 5 |
18-02-2016 | 03-03-2016 | 14 |
08-03-2016 | 19-03-2016 | 11 |
29-04-2016 | 20-05-2016 | 21 |
29-12-2016 | 04-01-2017 | 6 |
10-01-2017 | 25-01-2017 | 15 |
28-01-2017 | 11-02-2017 | 14 |
14-02-2017 | 18-02-2017 | 4 |
03-03-2017 | 04-03-2017 | 1 |
08-07-2017 | 11-07-2017 | 3 |
06-02-2019 | 08-02-2019 | 2 |
09-02-2019 | 12-02-2019 | 3 |
10-05-2019 | 14-05-2019 | 4 |
15-05-2019 | 19-05-2019 | 4 |
31-12-2019 | 19-04-2020 | 110 |
25-04-2020 | 26-05-2020 | 31 |
12-07-2020 | 14-07-2020 | 2 |
24-01-2021 | 18-02-2021 | 25 |
20-02-2021 | | 17 |
3400 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
24-02-2005 | 17-03-2005 | 21 |
16-03-2006 | 24-03-2006 | 8 |
23-01-2007 | 09-02-2007 | 17 |
16-02-2007 | 19-03-2007 | 31 |
14-05-2007 | 15-06-2007 | 32 |
17-01-2008 | 31-01-2008 | 14 |
07-02-2008 | 06-03-2008 | 28 |
13-03-2008 | 17-04-2008 | 35 |
27-11-2008 | 04-12-2008 | 7 |
18-12-2008 | 13-01-2009 | 26 |
27-01-2009 | 13-02-2009 | 17 |
26-03-2009 | 04-05-2009 | 39 |
14-01-2010 | 18-01-2010 | 4 |
19-03-2010 | 31-03-2010 | 12 |
15-04-2010 | 24-05-2010 | 39 |
16-12-2010 | 17-12-2010 | 1 |
06-01-2011 | 24-01-2011 | 18 |
14-02-2011 | 17-02-2011 | 3 |
03-03-2011 | 07-03-2011 | 4 |
14-03-2011 | 22-03-2011 | 8 |
17-12-2012 | 24-12-2012 | 7 |
07-01-2013 | 22-04-2013 | 105 |
26-04-2013 | 08-05-2013 | 12 |
13-05-2013 | 20-05-2013 | 7 |
17-01-2014 | 03-02-2014 | 17 |
06-02-2014 | 09-02-2014 | 3 |
18-02-2014 | 16-03-2014 | 26 |
31-03-2014 | 08-04-2014 | 8 |
13-01-2015 | 17-01-2015 | 4 |
19-01-2015 | 30-01-2015 | 11 |
03-02-2015 | 07-02-2015 | 4 |
13-02-2015 | 14-03-2015 | 29 |
02-04-2015 | 10-04-2015 | 8 |
21-04-2015 | 22-04-2015 | 1 |
24-12-2015 | 25-12-2015 | 1 |
29-12-2015 | 04-01-2016 | 6 |
17-01-2016 | 02-02-2016 | 16 |
04-02-2016 | 15-02-2016 | 11 |
16-02-2016 | 04-03-2016 | 17 |
06-03-2016 | 19-03-2016 | 13 |
23-03-2016 | 27-03-2016 | 4 |
02-04-2016 | 12-04-2016 | 10 |
23-04-2016 | 20-05-2016 | 27 |
20-12-2016 | 05-01-2017 | 16 |
08-01-2017 | 25-01-2017 | 17 |
26-01-2017 | 18-02-2017 | 23 |
28-02-2017 | 04-03-2017 | 4 |
08-07-2017 | 11-07-2017 | 3 |
07-02-2018 | 09-02-2018 | 2 |
27-02-2018 | 01-03-2018 | 2 |
04-03-2018 | 07-03-2018 | 3 |
05-02-2019 | 08-02-2019 | 3 |
09-02-2019 | 12-02-2019 | 3 |
09-03-2019 | 11-03-2019 | 2 |
23-03-2019 | 04-04-2019 | 12 |
19-04-2019 | 26-04-2019 | 7 |
29-04-2019 | 01-05-2019 | 2 |
06-05-2019 | 01-06-2019 | 26 |
01-07-2019 | 05-07-2019 | 4 |
26-11-2019 | 29-11-2019 | 3 |
07-12-2019 | 21-12-2019 | 14 |
26-12-2019 | 19-04-2020 | 115 |
21-04-2020 | 22-04-2020 | 1 |
23-04-2020 | 27-05-2020 | 34 |
12-07-2020 | 14-07-2020 | 2 |
23-01-2021 | 18-02-2021 | 26 |
20-02-2021 | 20-05-2021 | 89 |
05-06-2021 | 09-06-2021 | 4 |
21-01-2022 | 08-02-2022 | 18 |
12-04-2024 | 16-04-2024 | 4 |
07-06-2024 | 15-06-2024 | 8 |
08-10-2024 | 09-10-2024 | 1 |
3600 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
19-03-2010 | 31-03-2010 | 12 |
15-04-2010 | 24-05-2010 | 39 |
09-12-2010 | 20-12-2010 | 11 |
06-01-2011 | 24-01-2011 | 18 |
14-02-2011 | 17-02-2011 | 3 |
03-03-2011 | 07-03-2011 | 4 |
14-03-2011 | 22-03-2011 | 8 |
13-12-2012 | 27-12-2012 | 14 |
07-01-2013 | 22-04-2013 | 105 |
24-04-2013 | 08-05-2013 | 14 |
13-05-2013 | 20-05-2013 | 7 |
15-01-2014 | 04-02-2014 | 20 |
05-02-2014 | 10-02-2014 | 5 |
17-02-2014 | 16-03-2014 | 27 |
31-03-2014 | 08-04-2014 | 8 |
10-01-2015 | 30-01-2015 | 20 |
01-02-2015 | 07-02-2015 | 6 |
13-02-2015 | 14-03-2015 | 29 |
29-03-2015 | 10-04-2015 | 12 |
21-04-2015 | 22-04-2015 | 1 |
22-12-2015 | 26-12-2015 | 4 |
27-12-2015 | 04-01-2016 | 8 |
16-01-2016 | 15-02-2016 | 30 |
16-02-2016 | 04-03-2016 | 17 |
06-03-2016 | 19-03-2016 | 13 |
23-03-2016 | 27-03-2016 | 4 |
01-04-2016 | 12-04-2016 | 11 |
21-04-2016 | 20-05-2016 | 29 |
19-12-2016 | 05-01-2017 | 17 |
07-01-2017 | 25-01-2017 | 18 |
26-01-2017 | 18-02-2017 | 23 |
27-02-2017 | 04-03-2017 | 5 |
08-07-2017 | 11-07-2017 | 3 |
02-02-2018 | 10-02-2018 | 8 |
25-02-2018 | 08-03-2018 | 11 |
05-02-2019 | 12-02-2019 | 7 |
06-03-2019 | 08-03-2019 | 2 |
09-03-2019 | 11-03-2019 | 2 |
20-03-2019 | 04-04-2019 | 15 |
18-04-2019 | 26-04-2019 | 8 |
28-04-2019 | 01-05-2019 | 3 |
05-05-2019 | 01-06-2019 | 27 |
30-06-2019 | 05-07-2019 | 5 |
25-11-2019 | 21-12-2019 | 26 |
25-12-2019 | 19-04-2020 | 116 |
21-04-2020 | 27-05-2020 | 36 |
01-06-2020 | 02-06-2020 | 1 |
12-07-2020 | 14-07-2020 | 2 |
23-01-2021 | 18-02-2021 | 26 |
19-02-2021 | 20-05-2021 | 90 |
04-06-2021 | 10-06-2021 | 6 |
18-01-2022 | 08-02-2022 | 21 |
13-03-2022 | 17-03-2022 | 4 |
12-04-2024 | 17-04-2024 | 5 |
15-05-2024 | 22-05-2024 | 7 |
07-06-2024 | 15-06-2024 | 8 |
07-10-2024 | 09-10-2024 | 2 |
07-11-2024 | 08-11-2024 | 1 |
3700 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
07-01-2010 | 18-01-2010 | 11 |
19-03-2010 | 08-04-2010 | 20 |
15-04-2010 | 24-05-2010 | 39 |
09-12-2010 | 20-12-2010 | 11 |
06-01-2011 | 24-01-2011 | 18 |
14-02-2011 | 17-02-2011 | 3 |
02-03-2011 | 07-03-2011 | 5 |
14-03-2011 | 22-03-2011 | 8 |
12-12-2012 | 27-12-2012 | 15 |
07-01-2013 | 22-04-2013 | 105 |
24-04-2013 | 08-05-2013 | 14 |
13-05-2013 | 20-05-2013 | 7 |
23-05-2013 | 27-05-2013 | 4 |
15-01-2014 | 10-02-2014 | 26 |
17-02-2014 | 16-03-2014 | 27 |
30-03-2014 | 08-04-2014 | 9 |
09-01-2015 | 30-01-2015 | 21 |
31-01-2015 | 07-02-2015 | 7 |
10-02-2015 | 12-02-2015 | 2 |
13-02-2015 | 14-03-2015 | 29 |
28-03-2015 | 10-04-2015 | 13 |
21-04-2015 | 22-04-2015 | 1 |
22-12-2015 | 05-01-2016 | 14 |
15-01-2016 | 15-02-2016 | 31 |
16-02-2016 | 04-03-2016 | 17 |
05-03-2016 | 19-03-2016 | 14 |
22-03-2016 | 27-03-2016 | 5 |
01-04-2016 | 12-04-2016 | 11 |
20-04-2016 | 20-05-2016 | 30 |
19-12-2016 | 05-01-2017 | 17 |
07-01-2017 | 25-01-2017 | 18 |
26-01-2017 | 18-02-2017 | 23 |
27-02-2017 | 04-03-2017 | 5 |
07-03-2017 | 09-03-2017 | 2 |
08-07-2017 | 11-07-2017 | 3 |
01-02-2018 | 10-02-2018 | 9 |
24-02-2018 | 08-03-2018 | 12 |
05-02-2019 | 12-02-2019 | 7 |
05-03-2019 | 08-03-2019 | 3 |
09-03-2019 | 11-03-2019 | 2 |
19-03-2019 | 04-04-2019 | 16 |
17-04-2019 | 01-05-2019 | 14 |
04-05-2019 | 01-06-2019 | 28 |
30-06-2019 | 05-07-2019 | 5 |
25-11-2019 | 21-12-2019 | 26 |
24-12-2019 | 19-04-2020 | 117 |
21-04-2020 | 27-05-2020 | 36 |
31-05-2020 | 02-06-2020 | 2 |
12-07-2020 | 14-07-2020 | 2 |
23-01-2021 | 20-05-2021 | 117 |
24-05-2021 | 25-05-2021 | 1 |
04-06-2021 | 10-06-2021 | 6 |
16-01-2022 | 08-02-2022 | 23 |
12-03-2022 | 17-03-2022 | 5 |
12-04-2024 | 18-04-2024 | 6 |
13-05-2024 | 22-05-2024 | 9 |
07-06-2024 | 15-06-2024 | 8 |
04-10-2024 | 05-10-2024 | 1 |
06-10-2024 | 09-10-2024 | 3 |
06-11-2024 | 08-11-2024 | 2 |
4000 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
24-02-2005 | 17-03-2005 | 21 |
02-03-2006 | 16-03-2006 | 14 |
23-01-2007 | 19-03-2007 | 55 |
14-05-2007 | 15-06-2007 | 32 |
17-01-2008 | 06-03-2008 | 49 |
13-03-2008 | 17-04-2008 | 35 |
27-11-2008 | 04-12-2008 | 7 |
18-12-2008 | 13-01-2009 | 26 |
22-01-2009 | 13-02-2009 | 22 |
19-02-2009 | 05-03-2009 | 14 |
26-03-2009 | 04-05-2009 | 39 |
07-01-2010 | 18-01-2010 | 11 |
19-03-2010 | 08-04-2010 | 20 |
15-04-2010 | 24-05-2010 | 39 |
09-12-2010 | 20-12-2010 | 11 |
06-01-2011 | 24-01-2011 | 18 |
10-02-2011 | 17-02-2011 | 7 |
02-03-2011 | 07-03-2011 | 5 |
14-03-2011 | 22-03-2011 | 8 |
02-12-2012 | 27-12-2012 | 25 |
03-01-2013 | 24-04-2013 | 111 |
24-04-2013 | 08-05-2013 | 14 |
13-05-2013 | 20-05-2013 | 7 |
23-05-2013 | 27-05-2013 | 4 |
30-05-2013 | 05-06-2013 | 6 |
13-01-2014 | 10-02-2014 | 28 |
15-02-2014 | 16-03-2014 | 29 |
29-03-2014 | 08-04-2014 | 10 |
09-01-2015 | 30-01-2015 | 21 |
31-01-2015 | 07-02-2015 | 7 |
09-02-2015 | 12-02-2015 | 3 |
13-02-2015 | 14-03-2015 | 29 |
15-03-2015 | 17-03-2015 | 2 |
25-03-2015 | 10-04-2015 | 16 |
18-04-2015 | 19-04-2015 | 1 |
21-04-2015 | 22-04-2015 | 1 |
16-12-2015 | 05-01-2016 | 20 |
14-01-2016 | 04-03-2016 | 50 |
05-03-2016 | 19-03-2016 | 14 |
22-03-2016 | 27-03-2016 | 5 |
30-03-2016 | 12-04-2016 | 13 |
18-04-2016 | 20-05-2016 | 32 |
15-12-2016 | 17-12-2016 | 2 |
18-12-2016 | 05-01-2017 | 18 |
06-01-2017 | 25-01-2017 | 19 |
26-01-2017 | 18-02-2017 | 23 |
26-02-2017 | 09-03-2017 | 11 |
08-07-2017 | 11-07-2017 | 3 |
03-01-2018 | 04-01-2018 | 1 |
30-01-2018 | 10-02-2018 | 11 |
21-02-2018 | 08-03-2018 | 15 |
07-04-2018 | 10-04-2018 | 3 |
05-02-2019 | 12-02-2019 | 7 |
21-02-2019 | 25-02-2019 | 4 |
02-03-2019 | 08-03-2019 | 6 |
09-03-2019 | 11-03-2019 | 2 |
18-03-2019 | 04-04-2019 | 17 |
06-04-2019 | 09-04-2019 | 3 |
16-04-2019 | 01-05-2019 | 15 |
03-05-2019 | 01-06-2019 | 29 |
29-06-2019 | 05-07-2019 | 6 |
24-11-2019 | 22-12-2019 | 28 |
24-12-2019 | 19-04-2020 | 117 |
21-04-2020 | 27-05-2020 | 36 |
30-05-2020 | 03-06-2020 | 4 |
11-07-2020 | 14-07-2020 | 3 |
23-01-2021 | 20-05-2021 | 117 |
23-05-2021 | 25-05-2021 | 2 |
03-06-2021 | 10-06-2021 | 7 |
14-06-2021 | 16-06-2021 | 2 |
18-06-2021 | 19-06-2021 | 1 |
06-08-2021 | 07-08-2021 | 1 |
13-01-2022 | 08-02-2022 | 26 |
10-03-2022 | 17-03-2022 | 7 |
26-08-2022 | 27-08-2022 | 1 |
21-02-2024 | 24-02-2024 | 3 |
12-04-2024 | 22-04-2024 | 10 |
02-05-2024 | 22-05-2024 | 20 |
07-06-2024 | 15-06-2024 | 8 |
03-10-2024 | 09-10-2024 | 6 |
03-11-2024 | 04-11-2024 | 1 |
05-11-2024 | 09-11-2024 | 4 |
13-11-2024 | 17-11-2024 | 4 |
20-11-2024 | | 2 |
4300 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
09-01-2014 | 10-02-2014 | 32 |
15-02-2014 | 16-03-2014 | 29 |
28-03-2014 | 08-04-2014 | 11 |
09-01-2015 | 30-01-2015 | 21 |
31-01-2015 | 07-02-2015 | 7 |
09-02-2015 | 14-03-2015 | 33 |
15-03-2015 | 17-03-2015 | 2 |
24-03-2015 | 10-04-2015 | 17 |
18-04-2015 | 22-04-2015 | 4 |
12-12-2015 | 15-12-2015 | 3 |
16-12-2015 | 05-01-2016 | 20 |
13-01-2016 | 19-03-2016 | 66 |
22-03-2016 | 28-03-2016 | 6 |
30-03-2016 | 12-04-2016 | 13 |
17-04-2016 | 20-05-2016 | 33 |
23-06-2016 | 24-06-2016 | 1 |
12-12-2016 | 14-12-2016 | 2 |
15-12-2016 | 05-01-2017 | 21 |
06-01-2017 | 18-02-2017 | 43 |
26-02-2017 | 10-03-2017 | 12 |
22-03-2017 | 26-03-2017 | 4 |
08-07-2017 | 11-07-2017 | 3 |
13-12-2017 | 15-12-2017 | 2 |
18-12-2017 | 21-12-2017 | 3 |
26-12-2017 | 28-12-2017 | 2 |
01-01-2018 | 04-01-2018 | 3 |
27-01-2018 | 11-02-2018 | 15 |
19-02-2018 | 08-03-2018 | 17 |
05-04-2018 | 11-04-2018 | 6 |
8924 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
26-10-2011 | 27-10-2011 | 1 |
18-11-2011 | 19-12-2011 | 31 |
28-12-2011 | 04-01-2012 | 7 |
26-01-2012 | 23-02-2012 | 28 |
01-03-2012 | 22-03-2012 | 21 |
15-05-2012 | 16-05-2012 | 1 |
09-11-2012 | 20-05-2013 | 192 |
23-05-2013 | 05-06-2013 | 13 |
17-11-2013 | 19-11-2013 | 2 |
04-12-2013 | 05-12-2013 | 1 |
13-12-2013 | 14-12-2013 | 1 |
17-12-2013 | 17-03-2014 | 90 |
20-03-2014 | 08-04-2014 | 19 |
11-05-2014 | 26-05-2014 | 15 |
29-05-2014 | 11-06-2014 | 13 |
26-06-2014 | 29-06-2014 | 3 |
30-06-2014 | 02-07-2014 | 2 |
05-07-2014 | 06-07-2014 | 1 |
08-07-2014 | 10-07-2014 | 2 |
31-08-2014 | 01-09-2014 | 1 |
27-11-2014 | 30-11-2014 | 3 |
01-12-2014 | 06-12-2014 | 5 |
07-12-2014 | 11-12-2014 | 4 |
29-12-2014 | 17-03-2015 | 78 |
20-03-2015 | 10-04-2015 | 21 |
17-04-2015 | 24-04-2015 | 7 |
10-05-2015 | 13-05-2015 | 3 |
15-05-2015 | 16-05-2015 | 1 |
21-05-2015 | 25-05-2015 | 4 |
02-06-2015 | 03-06-2015 | 1 |
10-06-2015 | 12-06-2015 | 2 |
26-07-2015 | 29-07-2015 | 3 |
15-09-2015 | 20-09-2015 | 5 |
22-10-2015 | 24-10-2015 | 2 |
04-11-2015 | 05-11-2015 | 1 |
28-11-2015 | 05-01-2016 | 38 |
07-01-2016 | 22-05-2016 | 136 |
07-06-2016 | 30-06-2016 | 23 |
04-07-2016 | 09-07-2016 | 5 |
28-10-2016 | 31-10-2016 | 3 |
01-11-2016 | 19-02-2017 | 110 |
23-02-2017 | 29-03-2017 | 34 |
29-04-2017 | 01-05-2017 | 2 |
04-05-2017 | 05-05-2017 | 1 |
11-05-2017 | 12-05-2017 | 1 |
08-07-2017 | 11-07-2017 | 3 |
04-11-2017 | 30-11-2017 | 26 |
04-12-2017 | 05-01-2018 | 32 |
17-01-2018 | 15-02-2018 | 29 |
16-02-2018 | 08-03-2018 | 20 |
14-03-2018 | 19-03-2018 | 5 |
21-03-2018 | 24-03-2018 | 3 |
28-03-2018 | 11-04-2018 | 14 |
26-04-2018 | 30-04-2018 | 4 |
11-05-2018 | 14-05-2018 | 3 |
16-10-2018 | 27-11-2018 | 42 |
08-01-2019 | 16-01-2019 | 8 |
23-01-2019 | 11-03-2019 | 47 |
12-03-2019 | 07-06-2019 | 87 |
08-06-2019 | 14-06-2019 | 6 |
23-06-2019 | 05-07-2019 | 12 |
04-09-2019 | 05-09-2019 | 1 |
21-11-2019 | 22-11-2019 | 1 |
23-11-2019 | 03-06-2020 | 193 |
10-06-2020 | 14-06-2020 | 4 |
17-06-2020 | 20-06-2020 | 3 |
06-07-2020 | 18-07-2020 | 12 |
22-10-2020 | 29-10-2020 | 7 |
01-11-2020 | 10-11-2020 | 9 |
11-12-2020 | 20-05-2021 | 160 |
22-05-2021 | 25-05-2021 | 3 |
29-05-2021 | 21-06-2021 | 23 |
27-06-2021 | 28-06-2021 | 1 |
02-07-2021 | 19-07-2021 | 17 |
22-07-2021 | 10-08-2021 | 19 |
11-08-2021 | 19-08-2021 | 8 |
24-08-2021 | 01-09-2021 | 8 |
02-09-2021 | 15-09-2021 | 13 |
27-09-2021 | 28-09-2021 | 1 |
04-10-2021 | 06-10-2021 | 2 |
07-10-2021 | 14-10-2021 | 7 |
17-10-2021 | 05-11-2021 | 19 |
14-11-2021 | 14-12-2021 | 30 |
13-01-2022 | 09-02-2022 | 27 |
11-02-2022 | 13-02-2022 | 2 |
19-02-2022 | 23-03-2022 | 32 |
11-04-2022 | 17-05-2022 | 36 |
07-07-2022 | 11-07-2022 | 4 |
21-07-2022 | 22-07-2022 | 1 |
23-07-2022 | 27-07-2022 | 4 |
05-08-2022 | 10-08-2022 | 5 |
16-08-2022 | 28-08-2022 | 12 |
01-09-2022 | 06-09-2022 | 5 |
07-12-2022 | 09-12-2022 | 2 |
17-11-2023 | 21-11-2023 | 4 |
16-12-2023 | 05-02-2024 | 51 |
08-02-2024 | 22-05-2024 | 104 |
04-06-2024 | 16-06-2024 | 12 |
06-09-2024 | 16-09-2024 | 10 |
17-09-2024 | 15-10-2024 | 28 |
17-10-2024 | | 36 |
8991 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
17-11-2013 | 19-11-2013 | 2 |
04-12-2013 | 05-12-2013 | 1 |
13-12-2013 | 14-12-2013 | 1 |
17-12-2013 | 17-03-2014 | 90 |
20-03-2014 | 08-04-2014 | 19 |
11-05-2014 | 26-05-2014 | 15 |
29-05-2014 | 11-06-2014 | 13 |
26-06-2014 | 29-06-2014 | 3 |
30-06-2014 | 02-07-2014 | 2 |
05-07-2014 | 06-07-2014 | 1 |
08-07-2014 | 10-07-2014 | 2 |
31-08-2014 | 01-09-2014 | 1 |
26-11-2014 | 30-11-2014 | 4 |
01-12-2014 | 11-12-2014 | 10 |
29-12-2014 | 17-03-2015 | 78 |
20-03-2015 | 10-04-2015 | 21 |
17-04-2015 | 24-04-2015 | 7 |
10-05-2015 | 13-05-2015 | 3 |
15-05-2015 | 16-05-2015 | 1 |
21-05-2015 | 25-05-2015 | 4 |
02-06-2015 | 03-06-2015 | 1 |
10-06-2015 | 12-06-2015 | 2 |
26-07-2015 | 29-07-2015 | 3 |
15-09-2015 | 20-09-2015 | 5 |
22-10-2015 | 24-10-2015 | 2 |
04-11-2015 | 05-11-2015 | 1 |
28-11-2015 | 05-01-2016 | 38 |
07-01-2016 | 22-05-2016 | 136 |
07-06-2016 | 30-06-2016 | 23 |
04-07-2016 | 09-07-2016 | 5 |
28-10-2016 | 31-10-2016 | 3 |
01-11-2016 | 19-02-2017 | 110 |
23-02-2017 | 29-03-2017 | 34 |
29-04-2017 | 01-05-2017 | 2 |
04-05-2017 | 05-05-2017 | 1 |
11-05-2017 | 12-05-2017 | 1 |
08-07-2017 | 11-07-2017 | 3 |
04-11-2017 | 30-11-2017 | 26 |
04-12-2017 | 05-01-2018 | 32 |
17-01-2018 | 15-02-2018 | 29 |
16-02-2018 | 08-03-2018 | 20 |
14-03-2018 | 19-03-2018 | 5 |
21-03-2018 | 24-03-2018 | 3 |
28-03-2018 | 11-04-2018 | 14 |
26-04-2018 | 30-04-2018 | 4 |
11-05-2018 | 14-05-2018 | 3 |
15-10-2018 | 27-11-2018 | 43 |
08-01-2019 | 16-01-2019 | 8 |
23-01-2019 | 11-03-2019 | 47 |
12-03-2019 | 07-06-2019 | 87 |
08-06-2019 | 14-06-2019 | 6 |
23-06-2019 | 05-07-2019 | 12 |
03-09-2019 | 05-09-2019 | 2 |
21-11-2019 | 03-06-2020 | 195 |
10-06-2020 | 14-06-2020 | 4 |
17-06-2020 | 20-06-2020 | 3 |
06-07-2020 | 18-07-2020 | 12 |
22-10-2020 | 29-10-2020 | 7 |
01-11-2020 | 10-11-2020 | 9 |
11-12-2020 | 21-05-2021 | 161 |
22-05-2021 | 25-05-2021 | 3 |
29-05-2021 | 21-06-2021 | 23 |
27-06-2021 | 28-06-2021 | 1 |
01-07-2021 | 19-07-2021 | 18 |
22-07-2021 | 10-08-2021 | 19 |
11-08-2021 | 19-08-2021 | 8 |
24-08-2021 | 01-09-2021 | 8 |
02-09-2021 | 15-09-2021 | 13 |
27-09-2021 | 28-09-2021 | 1 |
04-10-2021 | 06-10-2021 | 2 |
07-10-2021 | 14-10-2021 | 7 |
16-10-2021 | 05-11-2021 | 20 |
14-11-2021 | 14-12-2021 | 30 |
13-01-2022 | 09-02-2022 | 27 |
11-02-2022 | 13-02-2022 | 2 |
19-02-2022 | 23-03-2022 | 32 |
11-04-2022 | 17-05-2022 | 36 |
06-07-2022 | 11-07-2022 | 5 |
21-07-2022 | 27-07-2022 | 6 |
04-08-2022 | 10-08-2022 | 6 |
16-08-2022 | 28-08-2022 | 12 |
01-09-2022 | 06-09-2022 | 5 |
06-12-2022 | 09-12-2022 | 3 |
10-12-2022 | 11-12-2022 | 1 |
17-11-2023 | 22-11-2023 | 5 |
16-12-2023 | 05-02-2024 | 51 |
08-02-2024 | 22-05-2024 | 104 |
04-06-2024 | 16-06-2024 | 12 |
05-09-2024 | 16-09-2024 | 11 |
17-09-2024 | 15-10-2024 | 28 |
17-10-2024 | | 36 |
9057 l/s Ban Limit
Ban Started | Ban Ended | Ban Days |
---|
17-11-2013 | 19-11-2013 | 2 |
04-12-2013 | 05-12-2013 | 1 |
13-12-2013 | 14-12-2013 | 1 |
17-12-2013 | 17-03-2014 | 90 |
20-03-2014 | 08-04-2014 | 19 |
11-05-2014 | 26-05-2014 | 15 |
28-05-2014 | 11-06-2014 | 14 |
26-06-2014 | 29-06-2014 | 3 |
30-06-2014 | 02-07-2014 | 2 |
05-07-2014 | 06-07-2014 | 1 |
08-07-2014 | 10-07-2014 | 2 |
31-08-2014 | 01-09-2014 | 1 |
26-11-2014 | 30-11-2014 | 4 |
01-12-2014 | 11-12-2014 | 10 |
29-12-2014 | 17-03-2015 | 78 |
20-03-2015 | 10-04-2015 | 21 |
17-04-2015 | 24-04-2015 | 7 |
10-05-2015 | 13-05-2015 | 3 |
15-05-2015 | 16-05-2015 | 1 |
21-05-2015 | 25-05-2015 | 4 |
02-06-2015 | 03-06-2015 | 1 |
10-06-2015 | 12-06-2015 | 2 |
26-07-2015 | 29-07-2015 | 3 |
15-09-2015 | 21-09-2015 | 6 |
22-10-2015 | 24-10-2015 | 2 |
04-11-2015 | 05-11-2015 | 1 |
28-11-2015 | 05-01-2016 | 38 |
07-01-2016 | 22-05-2016 | 136 |
07-06-2016 | 30-06-2016 | 23 |
04-07-2016 | 09-07-2016 | 5 |
28-10-2016 | 31-10-2016 | 3 |
01-11-2016 | 19-02-2017 | 110 |
23-02-2017 | 29-03-2017 | 34 |
29-04-2017 | 01-05-2017 | 2 |
04-05-2017 | 05-05-2017 | 1 |
11-05-2017 | 12-05-2017 | 1 |
22-06-2017 | 23-06-2017 | 1 |
08-07-2017 | 11-07-2017 | 3 |
04-11-2017 | 30-11-2017 | 26 |
04-12-2017 | 05-01-2018 | 32 |
17-01-2018 | 15-02-2018 | 29 |
16-02-2018 | 08-03-2018 | 20 |
