Low Flow Historic Bans for Papanui Stream at Middle Road
Below is the table of historic low flow bans for site Papanui Stream at Middle Road as of 12 October 2026 11:35:49pm
45 l/s Ban Limit
| Ban Started | Ban Ended | Ban Days |
|---|
| 23-12-1994 | 10-02-1995 | 49 |
| 13-01-1998 | 29-01-1998 | 16 |
| 06-02-1998 | 26-02-1998 | 20 |
| 13-03-1998 | 19-03-1998 | 6 |
| 02-04-1998 | 16-04-1998 | 14 |
| 15-01-1999 | 18-01-1999 | 3 |
| 02-03-2000 | 24-03-2000 | 22 |
| 31-01-2001 | 08-03-2001 | 36 |
| 14-02-2003 | 28-02-2003 | 14 |
| 02-03-2005 | 18-03-2005 | 16 |
| 09-03-2006 | 24-03-2006 | 15 |
| 23-02-2007 | 08-06-2007 | 105 |
| 14-02-2008 | 17-04-2008 | 63 |
| 27-11-2008 | 04-12-2008 | 7 |
| 18-12-2008 | 07-05-2009 | 140 |
| 14-01-2010 | 01-02-2010 | 18 |
53 l/s Ban Limit
| Ban Started | Ban Ended | Ban Days |
|---|
| 16-12-2016 | 18-02-2017 | 64 |
| 14-12-2017 | 09-01-2018 | 26 |
| 18-01-2018 | 09-03-2018 | 50 |
| 11-01-2020 | 29-05-2020 | 139 |
| 20-01-2021 | 19-02-2021 | 30 |
| 26-02-2021 | 26-05-2021 | 89 |
| 15-06-2021 | 22-06-2021 | 7 |
| 14-01-2022 | 09-02-2022 | 26 |
| 18-12-2025 | 21-01-2026 | 34 |