Stops |
---|
N1 Dalton St (Napier CBD) |
N6a Pak 'n Save, Napier |
N6 Opposite Napier Health Centre |
N8 42/44 Kennedy Road, opposite Napier Intermediate |
N9 86 Kennedy Road |
N10 Marewa Shops |
N10a 164 Kennedy Road, near cnr Russell Road |
N11 180 Kennedy Road |
N12 Kennedy Road, opposite Tom Parker Avenue |
N13 204 Kennedy Road, near cnr Riverbend Road |
N14 238 Kennedy Road |
N15 274 Kennedy Road |
N16 316 Kennedy Road |
N17 356 Kennedy Road |
N18 Snowgoose Apartments, 376 Kennedy Road |
N19 394 Kennedy Road |
N19a Opposite Anderson Park, Kennedy Road |
N20 21 Tait Drive |
N21 53 Tait Drive, opposite St John's |
N22 83 Tait Drive |
N23 Church, opposite 118 Tait Drive |
N24 4 Gloucester Street |
N25 Greenmeadows Shops |
N26 Greenmeadows School, Gloucester Street |
N27 138 Gloucester Street |
N28 RSA, 150 Gloucester Street |
N29 Plunket Rooms, 186 Gloucester Street |
N30 Taradale Shops, Lee Rd/Meeanee Rd intersection |
N31 402 Gloucester Street |
N32 426 Gloucester Street |
N33 444 Gloucester Street |
N34 Opposite EIT |
R1 Opposite Marae, Waiohiki Road |
R2 Opposite Victoria Lane, Waiohiki Road |
R3 Before RR 1112, Links Road |
H168 1037 Pakowhai Road |
H169 919 Pakowhai Road |
H170 731 Pakowhai Road |
H171 507 Pakowhai Road |
H172 Motel, 207 Pakowhai Road |
H9 200 Omahu Road, opposite the Omahu Clinic |
H10 Inside Hospital |
H128 325 Omahu Road, opposite Hawke's Bay Hospital |
H129 213 Omahu Road |
H175 KFC, Heretaunga Street |
H176 707 Heretaunga Street West |
H177 619 Heretaunga Street West, opposite McDonalds |
H65 513 Queen Street West |
H66 407 Queen Street West |
H179 Countdown, Queen Street |
H2 Bay Plaza, Russell St |
H199 New World, Hastings Street North |
H1 Hastings Library, Eastbourne Street |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm |
8:01am | 9:01am | 10:01am | 11:01am | 12:01pm | 1:01pm | 2:01pm | 3:01pm | 4:01pm | 5:01pm | 6:01pm |
8:01am | 9:01am | 10:01am | 11:01am | 12:01pm | 1:01pm | 2:01pm | 3:01pm | 4:01pm | 5:01pm | 6:01pm |
8:02am | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 3:02pm | 4:02pm | 5:02pm | 6:02pm |
8:03am | 9:03am | 10:03am | 11:03am | 12:03pm | 1:03pm | 2:03pm | 3:03pm | 4:03pm | 5:03pm | 6:03pm |
8:04am | 9:04am | 10:04am | 11:04am | 12:04pm | 1:04pm | 2:04pm | 3:04pm | 4:04pm | 5:04pm | 6:04pm |
8:05am | 9:05am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 5:05pm | 6:05pm |
8:05am | 9:05am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 5:05pm | 6:05pm |
8:06am | 9:06am | 10:06am | 11:06am | 12:06pm | 1:06pm | 2:06pm | 3:06pm | 4:06pm | 5:06pm | 6:06pm |
8:06am | 9:06am | 10:06am | 11:06am | 12:06pm | 1:06pm | 2:06pm | 3:06pm | 4:06pm | 5:06pm | 6:06pm |
8:07am | 9:07am | 10:07am | 11:07am | 12:07pm | 1:07pm | 2:07pm | 3:07pm | 4:07pm | 5:07pm | 6:07pm |
8:07am | 9:07am | 10:07am | 11:07am | 12:07pm | 1:07pm | 2:07pm | 3:07pm | 4:07pm | 5:07pm | 6:07pm |
8:08am | 9:08am | 10:08am | 11:08am | 12:08pm | 1:08pm | 2:08pm | 3:08pm | 4:08pm | 5:08pm | 6:08pm |
8:08am | 9:08am | 10:08am | 11:08am | 12:08pm | 1:08pm | 2:08pm | 3:08pm | 4:08pm | 5:08pm | 6:08pm |
8:08am | 9:08am | 10:08am | 11:08am | 12:08pm | 1:08pm | 2:08pm | 3:08pm | 4:08pm | 5:08pm | 6:08pm |
8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 5:09pm | 6:09pm |
8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 5:09pm | 6:09pm |
8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 5:09pm | 6:09pm |
8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 5:09pm | 6:09pm |
8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 5:09pm | 6:09pm |
8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 5:09pm | 6:09pm |
8:10am | 9:10am | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 5:10pm | 6:10pm |
8:12am | 9:12am | 10:12am | 11:12am | 12:12pm | 1:12pm | 2:12pm | 3:12pm | 4:12pm | 5:12pm | 6:12pm |
8:14am | 9:14am | 10:14am | 11:14am | 12:14pm | 1:14pm | 2:14pm | 3:14pm | 4:14pm | 5:14pm | 6:14pm |
8:16am | 9:16am | 10:16am | 11:16am | 12:16pm | 1:16pm | 2:16pm | 3:16pm | 4:16pm | 5:16pm | 6:16pm |
8:18am | 9:18am | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:18pm | 4:18pm | 5:18pm | 6:18pm |
8:20am | 9:20am | 10:20am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:20pm | 4:20pm | 5:20pm | 6:20pm |
8:20am | 9:20am | 10:20am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:20pm | 4:20pm | 5:20pm | 6:20pm |
8:21am | 9:21am | 10:21am | 11:21am | 12:21pm | 1:21pm | 2:21pm | 3:21pm | 4:21pm | 5:21pm | 6:21pm |
8:21am | 9:21am | 10:21am | 11:21am | 12:21pm | 1:21pm | 2:21pm | 3:21pm | 4:21pm | 5:21pm | 6:21pm |
8:22am | 9:22am | 10:22am | 11:22am | 12:22pm | 1:22pm | 2:22pm | 3:22pm | 4:22pm | 5:22pm | 6:22pm |
8:23am | 9:23am | 10:23am | 11:23am | 12:23pm | 1:23pm | 2:23pm | 3:23pm | 4:23pm | 5:23pm | 6:23pm |
8:23am | 9:23am | 10:23am | 11:23am | 12:23pm | 1:23pm | 2:23pm | 3:23pm | 4:23pm | 5:23pm | 6:23pm |
8:25am | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm | 6:25pm |
8:34am | 9:34am | 10:34am | 11:34am | 12:34pm | 1:34pm | 2:34pm | 3:34pm | 4:34pm | 5:34pm | 6:34pm |
8:35am | 9:35am | 10:35am | 11:35am | 12:35pm | 1:35pm | 2:35pm | 3:35pm | 4:35pm | 5:35pm | 6:35pm |
8:36am | 9:36am | 10:36am | 11:36am | 12:36pm | 1:36pm | 2:36pm | 3:36pm | 4:36pm | 5:36pm | 6:36pm |
8:37am | 9:37am | 10:37am | 11:37am | 12:37pm | 1:37pm | 2:37pm | 3:37pm | 4:37pm | 5:37pm | 6:37pm |
8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm | 6:38pm |
8:39am | 9:39am | 10:39am | 11:39am | 12:39pm | 1:39pm | 2:39pm | 3:39pm | 4:39pm | 5:39pm | 6:39pm |
8:40am | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:40pm | 5:40pm | 6:40pm |
8:42am | 9:42am | 10:42am | 11:42am | 12:42pm | 1:42pm | 2:42pm | 3:42pm | 4:42pm | 5:42pm | 6:42pm |
8:43am | 9:43am | 10:43am | 11:43am | 12:43pm | 1:43pm | 2:43pm | 3:43pm | 4:43pm | 5:43pm | 6:43pm |
8:44am | 9:44am | 10:44am | 11:44am | 12:44pm | 1:44pm | 2:44pm | 3:44pm | 4:44pm | 5:44pm | 6:44pm |
8:45am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | 6:45pm |
8:46am | 9:46am | 10:46am | 11:46am | 12:46pm | 1:46pm | 2:46pm | 3:46pm | 4:46pm | 5:46pm | 6:46pm |
8:47am | 9:47am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:47pm | 5:47pm | 6:47pm |
8:47am | 9:47am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:47pm | 5:47pm | 6:47pm |
8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:48pm | 5:48pm | 6:48pm |
8:50am | 9:50am | 10:50am | 11:50am | 12:50pm | 1:50pm | 2:50pm | 3:50pm | 4:50pm | 5:50pm | 6:50pm |
8:58am | 9:58am | 10:58am | 11:58am | 12:58pm | 1:58pm | 2:58pm | 3:58pm | 4:58pm | 5:58pm | 6:55pm |
9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm |
Public Holidays: The Saturday timetable will operate on Public Holidays (no services on Christmas Day or Good Friday).