| Stops |
|---|
| N1 Dalton St (Napier CBD) |
| N6a Pak 'n Save, Napier |
| N6 Opposite Napier Health Centre |
| N8 42/44 Kennedy Road, opposite Napier Intermediate |
| N9 86 Kennedy Road |
| N10 Marewa Shops |
| N10a 164 Kennedy Road, near cnr Russell Road |
| N11 180 Kennedy Road |
| N12 Kennedy Road, opposite Tom Parker Avenue |
| N13 204 Kennedy Road, near cnr Riverbend Road |
| N14 238 Kennedy Road |
| N15 274 Kennedy Road |
| N16 316 Kennedy Road |
| N17 356 Kennedy Road |
| N18 Snowgoose Apartments, 376 Kennedy Road |
| N19 394 Kennedy Road |
| N19a Opposite Anderson Park, Kennedy Road |
| N20 21 Tait Drive |
| N21 53 Tait Drive, opposite St John's |
| N22 83 Tait Drive |
| N23 Church, opposite 118 Tait Drive |
| N24 4 Gloucester Street |
| N25 Greenmeadows Shops |
| N26 Greenmeadows School, Gloucester Street |
| N27 138 Gloucester Street |
| N28 RSA, 150 Gloucester Street |
| N29 Plunket Rooms, 186 Gloucester Street |
| N30 Taradale Shops, Lee Rd/Meeanee Rd intersection |
| N31 402 Gloucester Street |
| N32 426 Gloucester Street |
| N33 444 Gloucester Street |
| N34 Opposite EIT |
| R1 Opposite Marae, Waiohiki Road |
| R2 Opposite Victoria Lane, Waiohiki Road |
| R3 Before RR 1112, Links Road |
| H168 1037 Pakowhai Road |
| H169 919 Pakowhai Road |
| H170 731 Pakowhai Road |
| H171 507 Pakowhai Road |
| H172 Motel, 207 Pakowhai Road |
| H9 200 Omahu Road, opposite the Omahu Clinic |
| H10 Inside Hospital |
| H128 325 Omahu Road, opposite Hawke's Bay Hospital |
| H129 213 Omahu Road |
| H175 KFC, Heretaunga Street |
| H176 707 Heretaunga Street West |
| H177 619 Heretaunga Street West, opposite McDonalds |
| H65 513 Queen Street West |
| H66 407 Queen Street West |
| H179 Countdown, Queen Street |
| H2 Bay Plaza, Russell St |
| H199 New World, Hastings Street North |
| H1 Hastings Library, Eastbourne Street |
| 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm |
| 9:01am | 11:01am | 1:01pm | 3:01pm | 5:01pm |
| 9:01am | 11:01am | 1:01pm | 3:01pm | 5:01pm |
| 9:02am | 11:02am | 1:02pm | 3:02pm | 5:02pm |
| 9:03am | 11:03am | 1:03pm | 3:03pm | 5:03pm |
| 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm |
| 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm |
| 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm |
| 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm |
| 9:06am | 11:06am | 1:06pm | 3:06pm | 5:06pm |
| 9:06am | 11:06am | 1:06pm | 3:06pm | 5:06pm |
| 9:06am | 11:06am | 1:06pm | 3:06pm | 5:06pm |
| 9:06am | 11:06am | 1:06pm | 3:06pm | 5:06pm |
| 9:06am | 11:06am | 1:06pm | 3:06pm | 5:06pm |
| 9:07am | 11:07am | 1:07pm | 3:07pm | 5:07pm |
| 9:07am | 11:07am | 1:07pm | 3:07pm | 5:07pm |
| 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm |
| 9:09am | 11:09am | 1:09pm | 3:09pm | 5:09pm |
| 9:09am | 11:09am | 1:09pm | 3:09pm | 5:09pm |
| 9:09am | 11:09am | 1:09pm | 3:09pm | 5:09pm |
| 9:09am | 11:09am | 1:09pm | 3:09pm | 5:09pm |
| 9:10am | 11:10am | 1:10pm | 3:10pm | 5:10pm |
| 9:12am | 11:12am | 1:12pm | 3:12pm | 5:12pm |
| 9:14am | 11:14am | 1:14pm | 3:14pm | 5:14pm |
| 9:16am | 11:16am | 1:16pm | 3:16pm | 5:16pm |
| 9:18am | 11:18am | 1:18pm | 3:18pm | 5:18pm |
| 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm |
| 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm |
| 9:21am | 11:21am | 1:21pm | 3:21pm | 5:21pm |
| 9:21am | 11:21am | 1:21pm | 3:21pm | 5:21pm |
| 9:22am | 11:22am | 1:22pm | 3:22pm | 5:22pm |
| 9:23am | 11:23am | 1:23pm | 3:23pm | 5:23pm |
| 9:23am | 11:23am | 1:23pm | 3:23pm | 5:23pm |
| 9:25am | 11:25am | 1:25pm | 3:25pm | 5:25pm |
| 9:34am | 11:34am | 1:34pm | 3:34pm | 5:34pm |
| 9:35am | 11:35am | 1:35pm | 3:35pm | 5:35pm |
| 9:36am | 11:36am | 1:36pm | 3:36pm | 5:36pm |
| 9:37am | 11:37am | 1:37pm | 3:37pm | 5:37pm |
| 9:38am | 11:38am | 1:38pm | 3:38pm | 5:38pm |
| 9:39am | 11:39am | 1:39pm | 3:39pm | 5:39pm |
| 9:40am | 11:40am | 1:40pm | 3:40pm | 5:40pm |
| 9:42am | 11:42am | 1:42pm | 3:42pm | 5:42pm |
| 9:43am | 11:43am | 1:43pm | 3:43pm | 5:43pm |
| 9:44am | 11:44am | 1:44pm | 3:44pm | 5:44pm |
| 9:45am | 11:45am | 1:45pm | 3:45pm | 5:45pm |
| 9:46am | 11:46am | 1:46pm | 3:46pm | 5:46pm |
| 9:47am | 11:47am | 1:47pm | 3:47pm | 5:47pm |
| 9:47am | 11:47am | 1:47pm | 3:47pm | 5:47pm |
| 9:48am | 11:48am | 1:48pm | 3:48pm | 5:48pm |
| 9:50am | 11:50am | 1:50pm | 3:50pm | 5:50pm |
| 9:55am | 11:55am | 1:55pm | 3:55pm | 5:55pm |
| 10:00am | 12:00pm | 2:00pm | 4:00pm | 6:00pm |
Public Holidays: The Saturday timetable will operate on Public Holidays, unless the Public Holiday is on a Sunday in which case the Sunday timetable will operate. (No Services on Christmas Day or Good Friday).