| Stops |
|---|
| H2 Bay Plaza, Russell St |
| H199 New World, Hastings Street North |
| H1 Hastings Library, Eastbourne Street |
| H68 New World, Heretaunga Street |
| H69 208 Willowpark Road North |
| H70 408 Willowpark Road North |
| H71 702 Willowpark Road North |
| H72 902A Willowpark Road North |
| H73 602 Grove Road |
| H75 Near Bill Mathewson Park, 1202 Cunningham Crescent |
| H76 1117 Jellicoe Street |
| H194 Grove Rd (Splash Planet) |
| H195 Karamu High School, Windsor Avenue |
| H181 St Peter's Church, Ada Street |
| H182 Summerset Village, Ada Street |
| H183 Opposite 1262 Louie Street |
| H184 1207 Louie Street |
| H185 Outside 1111 Haig Street |
| H82 209 Terrace Road |
| H83 106 Lumsden Road |
| H84 406 Lumsden Road |
| H85 Parkhaven Village, 510 Park Road South |
| H86 811 Lawrence Street |
| H87 603 Riverslea Road South |
| H88 611A Massey Street |
| H89 413 Willowpark Road South |
| H90 Elm Grove Flats, 505 Southampton Street East |
| H1 Hastings Library, Eastbourne Street |
| H2 Bay Plaza, Russell St |
| 7:30am | 8:10am | 9:55am | 12:55pm | 3:00pm | 3:55pm |
| 7:33am | 8:13am | 9:58am | 12:58pm | 3:03pm | 3:58pm |
| 7:35am | 8:15am | 10:00am | 1:00pm | 3:05pm | 4:00pm |
| 7:36am | 8:16am | 10:01am | 1:01pm | 3:11pm | 4:06pm |
| 7:36am | 8:16am | 10:01am | 1:01pm | 3:11pm | 4:06pm |
| 7:36am | 8:16am | 10:01am | 1:01pm | 3:11pm | 4:06pm |
| 7:37am | 8:17am | 10:02am | 1:02pm | 3:12pm | 4:07pm |
| 7:37am | 8:17am | 10:02am | 1:02pm | 3:12pm | 4:07pm |
| 7:38am | 8:18am | 10:03am | 1:03pm | 3:13pm | 4:08pm |
| 7:39am | 8:19am | 10:04am | 1:04pm | 3:14pm | 4:09pm |
| 7:39am | 8:19am | 10:04am | 1:04pm | 3:14pm | 4:09pm |
| 7:40am | 8:20am | 10:05am | 1:05pm | 3:15pm | 4:10pm |
| 7:42am | 8:22am | 10:07am | 1:07pm | 3:17pm | 4:12pm |
| 7:43am | 8:23am | 10:08am | 1:08pm | 3:18pm | 4:13pm |
| 7:45am | 8:25am | 10:10am | 1:10pm | 3:22pm | 4:17pm |
| 7:45am | 8:26am | 10:10am | 1:10pm | 3:22pm | 4:17pm |
| 7:46am | 8:27am | 10:11am | 1:11pm | 3:23pm | 4:18pm |
| 7:46am | 8:28am | 10:12am | 1:12pm | 3:24pm | 4:19pm |
| 7:47am | 8:29am | 10:13am | 1:13pm | 3:25pm | 4:20pm |
| 7:48am | 8:30am | 10:15am | 1:15pm | 3:27pm | 4:22pm |
| 7:49am | 8:31am | 10:16am | 1:16pm | 3:28pm | 4:23pm |
| 7:50am | 8:32am | 10:17am | 1:17pm | 3:30pm | 4:25pm |
| 7:50am | 8:32am | 10:19am | 1:19pm | 3:30pm | 4:25pm |
| 7:52am | 8:34am | 10:21am | 1:21pm | 3:31pm | 4:26pm |
| 7:54am | 8:34am | 10:23am | 1:23pm | 3:32pm | 4:27pm |
| 7:56am | 8:36am | 10:25am | 1:25pm | 3:33pm | 4:28pm |
| 7:58am | 8:38am | 10:27am | 1:27pm | 3:34pm | 4:29pm |
| 8:00am | 8:40am | 10:30am | 1:30pm | 3:35pm | 4:30pm |
| 8:05am | 8:45am | 10:35am | 1:35pm | 3:40pm | 4:35pm |
Public Holidays: The Saturday timetable will operate on Public Holidays (no services on Christmas Day or Good Friday).